Team Form & Betting Trends

Man City
League position 1 · 21 points · 8 played
Trends use 6 scored results · 5 Sept–24 Oct · 6 available from sportapi.ai · normally refreshed every 15 minutes
Betting trends
- Both teams to score
- Over 2.5 goals
- Under 2.5 goals
- Clean sheets
- Failed to score
BTTS, over/under and clean-sheet rates are part of Premium. Results, scores and form stay free.
Premium coming soon — see what's includedRecord · W / D / L
5 / 0 / 1
Goals scored / match
2.33
Goals conceded / match
1.17
Matches
6
Home / away comparison
| Venue | Sample | W / D / L | GF / GA |
|---|---|---|---|
| All | 6 | 5 / 0 / 1 | 14 / 7 |
| Home | 3 | 3 / 0 / 0 | 9 / 5 |
| Away | 3 | 2 / 0 / 1 | 5 / 2 |
Comparison uses the selected period, before the venue filter.
Scored result log
| Date | Opponent | Venue | Result | Score |
|---|---|---|---|---|
| 24 Oct | Aston Villa | Away | L | 1–2 |
| 17 Oct | Ipswich Town | Home | W | 3–2 |
| 11 Oct | Liverpool | Away | W | 3–0 |
| 20 Sept | Sunderland | Home | W | 5–3 |
| 13 Sept | Manchester United | Away | W | 1–0 |
| 5 Sept | Coventry City | Home | W | 1–0 |
League trend overview
Selected period · all venues · select a team for its result log
| Team | Form · newest first | Sample | Points |
|---|---|---|---|
LWWWWW | 6 | 21 | |
WWWLWW | 6 | 21 | |
LWWWWD | 6 | 16 | |
WWLWDW | 6 | 15 | |
LWWLDL | 6 | 13 | |
DLDWDD | 6 | 11 | |
DDLDWD | 6 | 11 | |
WLLWLD | 6 | 11 | |
WWDWLD | 6 | 11 | |
DLDLDD | 6 | 10 | |
LLDWDD | 6 | 10 | |
DLWLWL | 6 | 10 | |
WWLLDD | 6 | 9 | |
WWDLDD | 6 | 9 | |
WWLDDL | 6 | 8 | |
LDDDLD | 6 | 7 | |
LLWDLW | 6 | 7 | |
DLLLWD | 6 | 6 | |
LLWWLL | 6 | 6 | |
DLLLLD | 6 | 5 |
Trend definitions & limitations
Rates describe the scored results returned in the provider's recent-form feed, not a full-season history. Every percentage shows its sample size; small samples can be misleading. Missing or unscored results are excluded. The last-five window is selected before venue filtering.
Form is newest first. Scores are shown from the selected team's perspective. Historical trends are not reliable predictions, guaranteed returns or betting advice. No bookmaker prices are requested by this dashboard.